Fingerprint
Wi-Fi
(Optional)
Passcode
Bluetooth
Smartphone App
Simple Installation
Power Port
Homeowners
Secure access for the family, share temporary keys with cleaners or guests, know when children are home safeLandlords
Secure rental properties, manage access from anywhere, stop replacing keys/locks.Holiday Lets
Temporary keys for guests, manage key codes and unlock from anywhere, receive notifications.Small Businesses
Keyless access to the office, up to 100 fingerprints, up to 100 passcode, pin codes combined, activity log, delivery access etc.| Standard | CE |
| IP Rating | IP65 |
| Operating Temperature | -20℃ ~ 60℃ |
| Humidity | 10% ~ 95%RH |
| Power | 2 x 18650 Li – ion batteries (3.7V 3400mAH each, rechargeable) |
| Battery Life | > 6 months |
| Backup Power | 5V/1A Type-C |
| Keypad | Support |
| Fingerprint | 508dpi (Max fingerprint capacity 100) |
| Passcode | Max passcode capacity 100 |
| App | Blusafe Smart App or Your own Enterprise App |
| Lock/Unlock Button | Support |
| Auto-Lock | Support |
| Wi-Fi | Wi-Fi capability with Connect Wi-Fi Bridge |
| Smart Platforms | Customizable to your preference |
| Finish | Finish Brushed Nickel/Chrome |
| Use | Entry doors using either slam-shut or key-winding lock mechanisms |
| Backset | ≥35mm backset |
| Lock Type | Suitable for any lock that can be fully unlocked by turning the key |
| Door Thickness | 40-80mm |
| Low Battery Warning | ≤ 6.8V |
| Phone Requirements | iOS (11.0 or higher) or Android (6.0 or higher) smartphones |
Videos to go here

